jaripatka, Nagpur, Maharashtra
GST No. 27AFRFS7086J1Z0
Approx. Rs 300 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 750mg |
| Packaging Types | Box |
| Packaging Sizes | 10*10 Tablets |
| Usage | Muscle Relaxant and Pain Killer |
| Brand | Soma Dol |
| Composition | Carisoprodol |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 500mg |
| Packaging Types | Box |
| Packaging Sizes | 10*10 Tablets |
| Manufacturer | HAB |
| Usage | Muscle Relaxant and Pain Killer |
| Brand Name | Pain O Soma |
| Salt | Carisoprodol |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 1000 mg |
| Pharmacopeia Standard | USP |
| Brand | Soma Boost |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Storage | Room Temperature |
| Shelf Life | 36 months |
| Trade Name | Soma Boost 1000 |
| Manufacturer | Orange City Pharmaceuticals |
| Composition | Carisoprodol 1000 mg |
Explore More Products
© Shiva International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited